| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Place of Origin : Hubei,China
Brand Name : Grandglow
Model Number : HFP 5000 I
Packaging Details : wood box
Supply Ability : 5000 Piece/Pieces per Month
Price : $264.00/pieces 1-9 pieces
Input Voltage : 105VDC
Output Voltage : 230VAC
Output Frequency : 50Hz/60Hz
Output Type : Single
Size : 400*300*100mm
Type : DC/AC Inverters
Inverter Efficiency : 93%
Certificate : CE/ISO
Warranty : 1year
Weight : 11
Product name : 5kW PWM solar inverter
Max AC charge current : 60A
PWM charge current : 50A
Waveform : Pure Sine Wave
Surge Power : 10000VA
Communication Interface : USB/RS232
output voltage : 230VAC
Off Grid Solar Inverter 5kva 2400w 48v To 220v 230v Built
|  			 item  			 |  			 			 value  			 |  		
|  			 Place of Origin  			 |  			 			 Hubei,China  			 |  		
|  			 Brand Name  			 |  			 			 Grandglow  			 |  		
|  			 Model Number  			 |  			 			 HFP 1000 I  			 |  		
|  			 Input Voltage  			 |  			 			 12VDC  			 |  		
|  			 Output Voltage  			 |  			 			 230VAC  			 |  		
|  			 Output Current  			 |  			 			 20A  			 |  		
|  			 Output Frequency  			 |  			 			 50Hz/60Hz  			 |  		
|  			 Output Type  			 |  			 			 Single  			 |  		
|  			 Size  			 |  			 			 316*240*95mm  			 |  		
|  			 Type  			 |  			 			 DC/AC Inverters  			 |  		
|  			 Inverter Efficiency  			 |  			 			 800W  			 |  		
|  			 Certificate  			 |  			 			 CE/ISO  			 |  		
|  			 Warranty  			 |  			 			 1year  			 |  		
|  			 Weight  			 |  			 			 5  			 |  		
|  			 Product name  			 |  			 			 1KVA parallel solar inverter  			 |  		
|  			 Max AC charge current:  			 |  			 			 20A  			 |  		
|  			 Max. solar charge current:  			 |  			 			 50A  			 |  		
|  			 8Rated Power:  			 |  			 			 800W/1000VA  			 |  		
|  			 Waveform:  			 |  			 			 Pure Sine Ware  			 |  		
|  			 Inverter Efficiency:  			 |  			 			 93%  			 |  		
|  			 Surge Power:  			 |  			 			 2000VA  			 |  		
|  			 Communication Interface:  			 |  			 			 USB/RS232  			 |  		
|  			 MPPT Voltage range  			 |  			 			 120-430VDC  			 |  		
|  			 Input Voltage:  			 |  			 			 50VDC  			 |  		













| 
                                             | 
                
                        PWM Off Grid Solar Inverter 5KVA 2400W 48V To 220V 230V Single Output Images |